EU-Projects since the year 2000 at Helmholtz-Zentrum Geesthacht
HGF Research Field: Key Technologies
Core Programme: Advanced Engineering Materials
The projects are arranged chronologically according to their end date, with longest residual term at the top.
| Acronym | Title | Further information |
|---|---|---|
| EXOMET | Physical processing of molten light alloys under the influence of external fields | |
| FUNCTIONAL | Strengthen International Research Collaborations on the Development of Functional Surfaces between the EU, Brazil and Mexico | |
| MAGNIM | Tailored biodegradable magnesium implant materials | Co-ordination: HZG |
| BOR4STORE | Fast, reliable and cost effective boron hydride based high capacity solid state hydrogen storage materials | Co-ordination: HZG |
| LAWENDEL | Laser welding of newly developed Al-Li alloy | Co-ordination: HZG |
| SELFMEM | Self-Assembled Polymer Membranes | Co-ordination: HZG |
| SOLHYDROMICS | Nanodesigned Electrochemical Converters of Solar Energy into Hydrogen Hosting Natural Enzymes or their Mimics | |
| HARCANA | High Aspect Ratio Carbon-based Nanocomposites | Co-ordination: HZG |
| FLYHY | Fluorine Substituted High Capacity Hydrides for Hydrogen Storage at Low Working Temperatures | Co-ordination: HZG |
| MechaMoDe | Mechanism Based Modelling of Plastic Deformation | Co-ordination: HZG |
| NESSHY | Novel efficient solid storage for hydrogen | |
| COSY | Complex Solid State Reactions for Energy Efficient Hydrogen Storage | Co-ordination: HZG |
| EUROMEMBRANES | European Conferences and Training in Membrane Technology | Co-ordination: HZG |
| COINS | Cost Effective Integral Metallic Structure | |
| MAGFORGE | Magnesium Forged Components for Structural Lightweight Automotive Applications | |
| FIBLAS | Improvement in Steel Utilisation and Manufacturing by Recent Break-Through in High-Power Fibre Laser Welding | |
| POLYMERS | Polymers of intrinsic microporosity - synthesis, transport properties and free volume | |
| CARISMA | Coordination Action of Research on Intermediate and high temperature Specialised Membrane electrode Assembles | |
| HYTRAIN | Hydrogen Storage Research Training Network | |
| FIBLAS TRAINING | Investigation into Fracture Mechanics and Ductile Fracture Propagation in Fibre Laser Welded High Strength Steel | Co-ordination: HZG |
| NANOMEMPRO | Expanding membrane macroscale applications by exploring nanoscale material properties | |
| STORHY | Hydrogen storage systems for automotive applications | |
| CONDPOLS-2 | Development of new polymer materials with electrical conductivity and stimuli-sensitive attributes | Co-ordination: HZG |
| SOLVSTIR | Solving welding problems by the use of friction stir | Co-ordination: HZG |
| WELAIR | Development of short distance welding concepts for airframes | |
| MOREPOWER | Compact direct (m)ethanol fuel cell for portable applications | Co-ordination: HZG |
| COMPOSE | Multicomponent nanostructured materials for separation membranes | Co-ordination: HZG |
| SYNFAB | Improving the competitiveness of the European stell fabrication industry using synchronised tandem wire welding technology | |
| FITNET | European Fitness for Service Network | Co-ordination: HZG |
| CERHYSEP | Ceramic membranes for hydrogen separation | |
| SPECSEP | Development of new materials and processes to enhance specialty gas separations | |
| MEMBRANE | Membrane technology | Co-ordination: HZG |
| CAMERTOIL | A new process using membrane reactor technology to improve the healthcare aspects of hydrogenated edible oils | |
| FCTESTNET | The fuel cell testing and standardisation network | |
| H-Sorption in MG | Improved hydrogen sorption kinetics in new magnesium composites for clean energy storage and transport | |
| ADVANCED CREEP | Coordination of advanced creep activities to improve safety and durability of high temperature plant materials | |
| FENET | A thematic network for promoting best practice industrial application of Finite Element Technology | |
| IDA | Investigation on damage tolerance behaviour of Aluminium alloys | |
| DIPLOMAT | Development of an interactive process technology database and design guidelines for friction stir welding of lightweight materials | |
| SALINITY POWER | Power production from the osmotic pressure difference between fresh water and sea water | |
| JETCUT | Remotely operated abrasive water jet cutting for offshore oil and gas well removal | |
| CRETE | Development and harmonisation of Creep Crack Growth (CCG) testing for industrial specimens - A route to a European Code of Practice. | |
| MAGNEXTRUSCO | Hydrostatic extrusion process for efficient production of magnesium structural components | |
| RENOMEM | Recycling chemicals, energy and water from aggressive waste streams with novel modified nanofiltration (NF) membranes | |
| FRICSURF | Friction surfacing for multi-sectorial applications | |
| QUALISTIR | Development of novel non-destructive testing techniques and integrated online process control for robotic and flexible Friction Stir Welding systems. | |
| PIPETAP | Remotely operated Hot Tapping of Deep Water Subsea Pipelines | |
| WAFS | Welding of airframes by friction stir | |
| DRYCOMFORT | Membrane dehumidification for energy saving and comfort-efficient air handling systems in fixed and mobile applications | |
| JOTSUP | Development of advanced joining technologies for supermartensitic stainless steel line pipes | Co-ordination: HZG |
| ERNST | European research network for sustainable technologies | |
| Gubeljak | An estimation of integrity of a welded structure regarding constraint | Co-ordination: HZG |
