| Country | Partner | EU-Project |
| Argentina | Research Organisations, Universities, Authorities and others | |
| | Consejo Nacional de Investigaciones Cientificas y Tecnicas | FLYHY
|
| | INIBIOMA CONICET Universidad Nacional des Comahue | GMOS
|
| Austria | Research Organisations, Universities, Authorities and others | |
| | Technische Universität Wien | NMI3
|
| | International Institute for Applied Systems Analysis | EGIDA
IMPACT2C
PEGASOS
|
| | Universität Graz | IMPACT2C
|
| | Joanneum Research | IMPACT2C
|
| | Medizinische Universität Graz | MAGNIM
|
| Bangladesh | Research Organisations, Universities, Authorities and others | |
| | Bangladesh Center for Advanced Studies | IMPACT2C
|
| | Institute of Water Modelling | IMPACT2C
|
| Belarus | Research Organisations, Universities, Authorities and others | |
| | Fund of inventor's support "Prinemanskaya Bratchina" | SCIENCE LINK
|
| | Innovation association "Academtechnopatk" (Republican Centre for Technology Transfer) | SCIENCE LINK
|
| Belgium | Research Organisations, Universities, Authorities and others | |
| | European Commission | EMRP-ENV08
GMOS
IMPACT2C
|
| | Katholieke Universiteit Leuven | FIELD_AC
MAGNIM
THESEUS
|
| | Université de Liège | HARCANA
|
| | Université Catholique de Louvain | HARCANA
SELFMEM
|
| | The Management Unit of the North Sea Mathematical Models | JERICO
|
| | Industry and SME | |
| | MATERIA NOVA | HARCANA
|
| | Emerson & Cuming Microwave Products NV | HARCANA
|
| | Inergy Automotive Systems Research sa | HARCANA
|
| | Nanocyl S.A. | SOLHYDROMICS
|
| | Port of Antwerp | CNSS
|
| Brazil | Research Organisations, Universities, Authorities and others | |
| | Associação dos Pesquisadores do Experimento LBA | GMOS
|
| Bulgaria | Research Organisations, Universities, Authorities and others | |
| | Bulgarian Academy of Sciences | JERICO
THESEUS
|
| | Institute of Oceanology - Bulgarian Academy of Sciences | KNOWSEAS
|
| Canada | Research Organisations, Universities, Authorities and others | |
| | Queen's University | SELFMEM
|
| Cape Verde | Research Organisations, Universities, Authorities and others | |
| | National Institute for Meteorology and Geophysics | GMOS
|
| China | Research Organisations, Universities, Authorities and others | |
| | East China Normal University Ecnu | THESEUS
|
| | National Cheng Kung University | THESEUS
|
| | Institute of Geochemistry, Chinese Academy of Sciences | GMOS
|
| Cyprus | Research Organisations, Universities, Authorities and others | |
| | University of Cyprus | GROOM
SELFMEM
|
| Czech Republic | Research Organisations, Universities, Authorities and others | |
| | Charles University Prague | MAGNIM
|
| | Nuclear Physics Institute | NMI3
NMI3-II
|
| | Industry and SME | |
| | Mikrobiologicky USTAV - AVCR, V.V.I. | PROTOOL
|
| | PHOTON Systems Instruments SPOL SRO | PROTOOL
|
| Denmark | Research Organisations, Universities, Authorities and others | |
| | DHI - Institute of Water and Environment | FIELD_AC
|
| | Technical University of Denmark | NMI3-II
SCIENCE LINK
|
| | Danish Meteorological Institute | EGIDA
IMPACT2C
JERICO
|
| | Köbenhavns Universitet | NMI3
NMI3-II
PEGASOS
|
| | University of Southern Denmark | KNOWSEAS
|
| | University of Aarhus | FLYHY
GMOS
|
| | Aalborg Universitet | THESEUS
|
| Estonia | Research Organisations, Universities, Authorities and others | |
| | Tartu Science Park Foundation, Tartu Taeduspark | SCIENCE LINK
|
| | University of Tartu | SCIENCE LINK
|
| | Industry and SME | |
| | AS AIREL | PEGASOS
|
| Finland | Research Organisations, Universities, Authorities and others | |
| | Helsinki University of Technology | PEGASOS
|
| | Finnish Meteorological Institute | GROOM
PEGASOS
|
| | Finnish Environment Institute SYKE | EMRP-ENV08
JERICO
KNOWSEAS
PROTOOL
|
| | Kainuun Etu Oy | SCIENCE LINK
|
| | University of Turku | SCIENCE LINK
|
| | Industry and SME | |
| | ConMed Linvatec Biomaterials OY | MAGNIM
|
| France | Research Organisations, Universities, Authorities and others | |
| | CNRS | ACCENT-Plus
GROOM
IMPACT2C
JERICO
PEGASOS
|
| | Centre d'Etudes Techniques Maritimes et Fluniales | THESEUS
|
| | Météo France, Centre de Recherches Météorologiques | IMPACT2C
MyWave
|
| | Université Joseph Fourier Grenoble | PEGASOS
|
| | Institut Max von Laue - Paul Langevin | NMI3
NMI3-II
|
| | Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | GMOS
GROOM
HYPOX
JERICO
|
| | Université Pierre et Marie Curie | GROOM
|
| | Université de Versailles Saint-Quentin en Yvelines | THESEUS
|
| | Laboratoire d'Océanographie, CNRS | EPOCA
|
| | Philippe Saugier International Educational Projects | EPOCA
|
| | Intergovernmental Oceanographic Commission of UNESCO | EPOCA
|
| | Régie Ecole Supérieure de Physique et Chimie Industrielles de Paris | HARCANA
|
| | Commissariat Energie Atomique CEA | NMI3
NMI3-II
|
| | Université de Bretagne Occidentale | KNOWSEAS
|
| | Bureau De Recherches Geologiques Et Minieres | THESEUS
|
| | Entente interdepartementale pour la demoustication du littoral méditerranéen | THESEUS
|
| | Service Hydrographique et Oceanographique de la Marine | FIELD_AC
|
| | Section Francaise De L'institut Des Ingenieurs Electriciens Et Electroniciens | EGIDA
|
| | Université Joseph Fourier Grenoble | GMOS
|
| | Laboratoire National de Métrologie et d'Essais | EMRP-ENV08
|
| | Industry and SME | |
| | L'Air Liquide S.A. | SELFMEM
|
| | Rhenovia Pharma SAS | SELFMEM
|
| Germany | Research Organisations, Universities, Authorities and others | |
| | Max-Planck-Institut für Meteorologie | EPOCA
|
| | Leibniz-Institut für Meereswissenschaften an der Universität Kiel IFM-GEOMAR | EPOCA
GROOM
HYPOX
|
| | Potsdam-Institut für Klimafolgenforschung e.V. | IMPACT2C
|
| | Forschungszentrum Jülich GmbH | NMI3
NMI3-II
PEGASOS
|
| | Technische Universität München | NMI3
NMI3-II
|
| | Max-Planck-Institut für Biochemie | NMI3
|
| | Bundesanstalt für Materialforschung und -prüfung | EMRP-ENV08
|
| | Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., München | EGIDA
GMOS
PEGASOS
|
| | Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | EPOCA
GROOM
HYPOX
KNOWSEAS
|
| | Institut für Ostseeforschung Warnemünde IOW | HYPOX
|
| | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH | NMI3
NMI3-II
SCIENCE LINK
|
| | Max-Planck-Institut für Marine Mikrobiologie | HYPOX
|
| | Universität Bremen | ACCENT-Plus
HYPOX
|
| | Hamburg Port Authority | THESEUS
|
| | Universität Bayreuth | SELFMEM
|
| | European Climate Forum E.V. | IMPACT2C
|
| | Universität Trier | GROOM
|
| | Physikalisch-Technische Bundesanstalt | EMRP-ENV08
|
| | Umweltbundesamt | EMRP-ENV08
|
| | DESY Stifung Deutsches Elektronen Synchrotron | SCIENCE LINK
|
| | Industry and SME | |
| | GMT Membrantechnik GmbH | HARCANA
|
| | Germanischer Lloyd | CNSS
|
| | Borsig Membrane Technology GmbH | HARCANA
|
| | FutureCarbon GmbH | HARCANA
|
| | TRIOS Mess- und Datentechnik GmbH | PROTOOL
|
| | City of Hamburg, Ministry of Urban Development and Environment | CNSS
|
| | MARIKO GmbH | CNSS
|
| | Stadtwerke Lübeck GmbH | CNSS
|
| | aap Biomaterials GmbH Co KG | MAGNIM
|
| Greece | Research Organisations, Universities, Authorities and others | |
| | Foundation for Research and Technology Hellas | PEGASOS
|
| | University of Patras | HYPOX
|
| | Aristotle University of Thessaloniki | THESEUS
|
| | Hellenic Center for Marine Reearch | GROOM
JERICO
MyWave
|
| | Athens University Of Economics And Business - Research | THESEUS
|
| | Technical University of Crete | ECLISE
IMPACT2C
|
| | Industry and SME | |
| | Tropical S.A. | FLYHY
|
| Hungary | Research Organisations, Universities, Authorities and others | |
| | KFKI Atomic Energy Research Institute | NMI3
NMI3-II
|
| | Research Institute for Solid State Physics and Optics of the Hungarian Academy of Sciences | NMI3
NMI3-II
|
| | Institute of Isotopes of the Hungarian Academy of Sciences | NMI3-II
|
| Iceland | Research Organisations, Universities, Authorities and others | |
| | Hafrannsoknastofnunin | EPOCA
|
| India | Research Organisations, Universities, Authorities and others | |
| | Anna University Chennai | GMOS
|
| Ireland | Research Organisations, Universities, Authorities and others | |
| | University College Cork-National University of Ireland | KNOWSEAS
|
| | Marine Institute | JERICO
|
| | National University of Ireland, Galway | PEGASOS
|
| Israel | Research Organisations, Universities, Authorities and others | |
| | Israel Institute of Technology | SELFMEM
|
| | Weizmann Institute of Science | ACCENT-Plus
PEGASOS
|
| Italy | Research Organisations, Universities, Authorities and others | |
| | Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | THESEUS
|
| | CNR-ITAE, Institute for Transformation and Storage of Energy, Messina | PEGASOS
|
| | Politecnico di Torino | SOLHYDROMICS
|
| | Alma Mater Studiorum - Università die Bologna | THESEUS
|
| | Istituto Nazionale di Geofisica e Vulcanologia | HYPOX
JERICO
|
| | Università di Torino NIS | FLYHY
|
| | Ente Per Le Nuove Tecnologie, L'Energia e L'Ambiente | IMPACT2C
|
| | Consiglio Nazionale delle Richerche | ACCENT-Plus
ECLISE
EGIDA
FIELD_AC
GMOS
JERICO
KNOWSEAS
MyWave
NMI3-II
|
| | Universita degli Studi di Padova | KNOWSEAS
|
| | EC Joint Research Centre Ispra | PEGASOS
|
| | Universita Degli Studi di Parma | NMI3
|
| | Universita ca Forscari di Venezia | GMOS
KNOWSEAS
|
| | Istituto Superiore per la Ricerca e la Protezione Ambientale | EGIDA
EMRP-ENV08
MyWave
THESEUS
|
| | Universita' degli Studi di Urbino Carlo Bo | ACCENT-Plus
|
| | Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale Ogs | GROOM
JERICO
|
| | NATO Undersea Research Centre | GROOM
|
| | Stato Maggiore Aeronautica - Ufficio Generale Spazio Aereo e Meteorologia | MyWave
|
| | Industry and SME | |
| | Biodiversity S.P.A | SOLHYDROMICS
|
| | Hysytech S.R.L. | SOLHYDROMICS
|
| Kenya | Research Organisations, Universities, Authorities and others | |
| | Kenya Meteorological Department | GMOS
|
| Korea | Research Organisations, Universities, Authorities and others | |
| | Pohang University of Science and Technology POSTECH | MechaMoDe
|
| Latvia | Research Organisations, Universities, Authorities and others | |
| | Latvijas Universitate | GMOS
SCIENCE LINK
THESEUS
|
| | State Regional Development Agency | SCIENCE LINK
|
| | Riga City Council, City Development Department | SCIENCE LINK
|
| Lithuania | Research Organisations, Universities, Authorities and others | |
| | Agency for Science, Innovation of Technology | SCIENCE LINK
|
| | Center for Physical Science and Technology | SCIENCE LINK
|
| Maledives | Research Organisations, Universities, Authorities and others | |
| | Ministry of Housing and Environment | IMPACT2C
|
| Malta | Research Organisations, Universities, Authorities and others | |
| | Universita ta Malta | JERICO
|
| Mexico | Research Organisations, Universities, Authorities and others | |
| | Universidad Nacional Autonoma De Mexico | THESEUS
|
| Niger | Research Organisations, Universities, Authorities and others | |
| | African Centre of Meteorological Application for Development | IMPACT2C
|
| Norway | Research Organisations, Universities, Authorities and others | |
| | Institute for Energy Technology | FLYHY
|
| | Norwegian Institute for Water Research | JERICO
|
| | Havforskningsinstituttet | JERICO
|
| | Stiftelsen Nansen Senter for Fjernmaaling | GROOM
|
| | Norsk Institutt for Luftforskning | EGIDA
GMOS
KNOWSEAS
|
| | Norwegian Meteorological Office, Oslo | ECLISE
IMPACT2C
MyWave
PEGASOS
|
| | University of Bergen | GROOM
KNOWSEAS
|
| | Uni Research AS | ECLISE
IMPACT2C
|
| | Industry and SME | |
| | Bente Lilja Bye | EGIDA
|
| | Hordaland County Council | CNSS
|
| | BKK | CNSS
|
| | Gasnor AS | CNSS
|
| | Bergen Kommune | CNSS
|
| | Port of Bergen Authority | CNSS
|
| Poland | Research Organisations, Universities, Authorities and others | |
| | Institute of Hydroengineering, PAS, Gdansk | FIELD_AC
JERICO
THESEUS
|
| | Morski Instytut Rybacky w Gdyni | KNOWSEAS
|
| | Instytut Meteorologii I Gospodarki Wodnej | THESEUS
|
| | Institute of Physics, PAS, Warzawa | SCIENCE LINK
|
| | Foundation of Innovative Initiatives | SCIENCE LINK
|
| Portugal | Research Organisations, Universities, Authorities and others | |
| | Laboratorio de Instrumentacao e Fisica Experimental de Particulas | NMI3
|
| | IMAR-Instituto do Mar | KNOWSEAS
|
| | Instituto Hidrográfico | JERICO
|
| | Industry and SME | |
| | MEGAPESCA Formacao Profissional Eprestacao de Servicos LDA | KNOWSEAS
|
| Romania | Research Organisations, Universities, Authorities and others | |
| | Administratia Nationala de Meteorologie | ECLISE
|
| | National R-D Institute for Chemistry and Petrochemistry - ICECHIM | HARCANA
|
| | Universitatea Babes Bolyai | NMI3
|
| | National Institute of Marine Geology and Geo-Ecology | HYPOX
|
| | Institutul de Geografie | ECLISE
|
| | National Institute of Meteorology | EMRP-ENV08
|
| Russia | Research Organisations, Universities, Authorities and others | |
| | Saint-Petersburg State University | GMOS
|
| | Petersburg Nuclear Physics Institute | NMI3
|
| | P. P. Shirshov Institute for Oceanology | THESEUS
|
| | A.N. Nesmeyanov Institute of Organoelement Compounds Russian Academy of Sciences | SELFMEM
|
| | Meteorological Synthesizing Centre - East of EMEP | GMOS
|
| Slovakia | Research Organisations, Universities, Authorities and others | |
| | Welding Research Institute at Industrial Institute of the Slovak Republic | FIBLAS TRAINING
|
| Slovenia | Research Organisations, Universities, Authorities and others | |
| | Jozef Stefan Institute | EGIDA
EMRP-ENV08
GMOS
|
| South Africa | Research Organisations, Universities, Authorities and others | |
| | South African Weather Service | GMOS
|
| Spain | Research Organisations, Universities, Authorities and others | |
| | Universidad de Zaragoza | NMI3-II
|
| | Instituto Nacional de Meteorologia | MyWave
|
| | Universidad de Cantabria | THESEUS
|
| | Universitat Politecnica De Catalunya | FIELD_AC
|
| | Azti Fundaziona | JERICO
|
| | Consejo Superior de Investigaciones Cientificas | GROOM
HARCANA
JERICO
|
| | Barcelona Supercomputing Center - Centro Nacional de Supercomputacion | FIELD_AC
|
| | Centro De Investigacion Ecologica Yaplicaciones Forestales | EGIDA
|
| | Consorcio Para El Diseno, Construccion, Equipamiento Y Explotacion De La Plataforma Oceanica De Canarias | GROOM
|
| | Industry and SME | |
| | Ente Publico Puerteos del Estado Clima Maritimo | JERICO
MyWave
|
| Sri Lanka | Research Organisations, Universities, Authorities and others | |
| | International Water Management Institute | IMPACT2C
|
| Suriname | Research Organisations, Universities, Authorities and others | |
| | Instituut voor Toegepast Technologisch Onderzoek | GMOS
|
| Sweden | Research Organisations, Universities, Authorities and others | |
| | Swedish Meteorological and Hydrological Institute | ECLISE
IMPACT2C
JERICO
|
| | Lunds Universitet | PEGASOS
SCIENCE LINK
|
| | Stockholms Universitet | KNOWSEAS
PEGASOS
|
| | Malmö University | MAGNIM
|
| | Göteborg Universitet | GMOS
HYPOX
|
| | Ivl Svenska Miljoeinstitutet Ab | EGIDA
GMOS
|
| | Swedish Marine Technology Forum | CNSS
|
| | European Spallation Scource Scandinavia | NMI3-II
|
| | Invest in Skåne | SCIENCE LINK
|
| | Industry and SME | |
| | Port of Gothenburg | CNSS
|
| Switzerland | Research Organisations, Universities, Authorities and others | |
| | Eidgenössische Technische Hochschule Zürich | PEGASOS
|
| | World Health Organisation, WHO | IMPACT2C
|
| | Paul Scherrer Institute | ACCENT-Plus
NMI3
NMI3-II
PEGASOS
|
| | University of Bern | EPOCA
|
| | Ecole Polytechnique Federale de Lausanne | NMI3
|
| | Eidgenössische Anstalt für Wasserversorgung, Abwasserreinigung und Gewässerschutz | HYPOX
|
| | Centre Suisse d’Electronique et de Microtechnique SA | SELFMEM
|
| | Université de Lausanne | IMPACT2C
|
| | Industry and SME | |
| | Solaronix S.A. | SOLHYDROMICS
|
| The Netherlands | Research Organisations, Universities, Authorities and others | |
| | EUCC - The Coastal Union | KNOWSEAS
|
| | Koninklijk Nederlands Meteorologisch Instituut | ECLISE
MyWave
|
| | Delft University of Technology | NMI3
NMI3-II
|
| | Vereniging Voor Christelijk Hoger Onderwijs, Wetenschappelijk Onderzoek En Patientenzorg | KNOWSEAS
|
| | Netherlands Institute for Sea Research | JERICO
|
| | Koninklijk Nederlands Instituut voor Onderzoek der Zee NIOZ | EPOCA
|
| | Utrecht University | EPOCA
|
| | Koninklijke Nederlandse Akademie van Wetenschappen-KNAW | HYPOX
KNOWSEAS
PROTOOL
THESEUS
|
| | Vereniging voor Hoger Onderwijs Wetenschappelijk Onderzoek en Patientenzorg | EPOCA
|
| | Stichting Deltares | JERICO
KNOWSEAS
MyWave
|
| | Vlaams Instituut Voor De Zee Vzw | THESEUS
|
| | Wageningen Universiteit | ECLISE
IMPACT2C
PEGASOS
|
| | Ministerie van Volkshuisvesting, Ruimtelijke Ordening en Milieubeheer | PEGASOS
|
| | Stichting Wetlands International | IMPACT2C
|
| | Industry and SME | |
| | CULGI BV | SELFMEM
|
| | Infram International BV | THESEUS
|
| | DCMR Environmental Protection Agency | CNSS
|
| | Harlingen Seaport | CNSS
|
| | Groningen Seaport | CNSS
|
| Turkey | Research Organisations, Universities, Authorities and others | |
| | Istanbul Technical University ITU | HYPOX
|
| | Middle East Technical University | KNOWSEAS
|
| | National Metrology Institute of Turkey UME | EMRP-ENV08
|
| Ukraine | Research Organisations, Universities, Authorities and others | |
| | Marine Hydrophysical Institute - Ukranian National Academy of Science | THESEUS
|
| | A.O. Kovalevskiy Institute of Biology of Southern Seas | HYPOX
|
| United Kingdom | Research Organisations, Universities, Authorities and others | |
| | Imperial College of Science, Technology and Medicine | SOLHYDROMICS
|
| | Met Office, Hadley Centre for Climate Prediction and Research | IMPACT2C
MyWave
|
| | European Centre for Medium-Range Weather Forecast | MyWave
|
| | University of East Anglia | GROOM
KNOWSEAS
|
| | Council for the Central Laboratory for the Research Councils | NMI3
NMI3-II
|
| | University of Newcastle upon Tyne | CNSS
ECLISE
|
| | Natural Environment Research Council | ACCENT-Plus
EGIDA
EPOCA
FIELD_AC
GROOM
JERICO
PEGASOS
|
| | The Secretary of State For Environment, Food And Rural Affairs | JERICO
KNOWSEAS
PROTOOL
|
| | University of York | GMOS
|
| | University of Southampton | EPOCA
IMPACT2C
THESEUS
|
| | NERC-Southampton Oceanography Centre | PROTOOL
|
| | The Chancellor, Masters and Scholars of the University of Cambridge | EPOCA
|
| | Scottish Association for Marine Science | EPOCA
|
| | Marine Biological Association | EPOCA
|
| | Sir Alister Hardy Foundation for Ocean Science | KNOWSEAS
|
| | University of Southampton | EPOCA
|
| | University of Plymouth | KNOWSEAS
THESEUS
|
| | University of Bristol | EPOCA
|
| | The Scottish Association for Marine Science SAMS | GROOM
HYPOX
KNOWSEAS
|
| | University of Bath | KNOWSEAS
|
| | Institute for European Environmental Policy London | KNOWSEAS
|
| | University of Essex | PROTOOL
|
| | Middlesex University Higher Education Corporation | THESEUS
|
| | Bangor University | THESEUS
|
| | University of Leicester | ACCENT-Plus
PEGASOS
|
| | University of Leeds | PEGASOS
|
| | Industry and SME | |
| | Pall Europe Limited | SELFMEM
|
| | Shipbuilders & Shiprepairers Association | CNSS
|
| | Blue Lobster IT LTD | JERICO
|
| | Paul Watkiss Associates Ltd | IMPACT2C
|
| | SEI Oxford Office Limited | IMPACT2C
|
| | LGC Limited | EMRP-ENV08
|
| USA | Research Organisations, Universities, Authorities and others | |
| | University of Delaware | THESEUS
|