Staff of the Centre for Membranes and Structured Materials
| Surname | Name | Function | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Abetz | Clarissa | Technician | 2408 | 2466 | More details |
| Abetz | Volker | Director of Institute | 2461 | 2499 | More details |
| Böttcher | Heinrich | Engineer | 2450 | 2499 | More details |
| Bengtson | Gisela | Scientist | 2441 | 2499 | More details |
| Bolmer | Sabrina | Technician | 2497 | 2466 | More details |
| Brinkmann | Maren | Technician | 2454 | 2499 | More details |
| Brinkmann | Torsten | Head of Department | 2400 | 2499 | More details |
| Buhr | Kristian | Engineer | 2442 | 2499 | More details |
| Chakkalakal | Golda-Louis | Scientist | 2804 | 2499 | More details |
| Clodt | Juliana | Scientist | 2472 | 2466 | More details |
| Dargel | Silke | Technician | 2441 | 2499 | More details |
| Du | Bing | PhD Student | 2807 | 2499 | More details |
| Elbahri | Mady | Scientist | 2802 | 2499 | More details |
| Filiz | Volkan | Head of Department | 2425 | 2499 | More details |
| Gacal | Bahadir | PhD Student | 2493 | 2499 | More details |
| Georgopanos | Prokopios | Scientist | 2448 | 2499 | More details |
| Gil Haenelt | Taida | PhD Student | 2420 | 2499 | More details |
| Haase | Andreas | PhD Student | 2421 | 2499 | More details |
| Handge | Ulrich | Head of Department | 2446 | 2499 | More details |
| Homaeigohar | Shahin | Scientist | 2473 | 2499 | More details |
| Hongxi | Zhang | PhD Student | 2496 | 2499 | More details |
| Jung | Adina | PhD Student | 2498 | 2499 | More details |
| Junior | Wiebke | PhD Student | 2807 | 2499 | More details |
| Kabir | Mohammad Rakibul | Scientist | 2849 | 2499 | More details |
| Khan | Muntazim Munir | PhD Student | 2453 | 2499 | More details |
| Kirstein | Karin | Consultant | 1536 | 2499 | More details |
| Koll | Joachim | Engineer | 2473 | 2499 | More details |
| Kroll | Martin | Technician | 2491 | More details | |
| Lademann | Brigitte | Engineer | 2454 | 2499 | More details |
| Lührs | Gunter | Engineer | 2471 | 2499 | More details |
| Lillepärg | Jelena | Scientist | 2448 | 2499 | More details |
| Majeed | Shahid | PhD Student | 2493 | 2499 | More details |
| Merten | Petra | Technician | 2423 | 2499 | More details |
| Mushardt | Heike | PhD Student | 2402 | 2499 | More details |
| Neumann | Silvio | Technician | 2496 | 2499 | More details |
| Notzke | Heiko | Engineer | 2475 | 2499 | More details |
| Pingel | Holger | Engineer | 2465 | 2499 | More details |
| Pohlmann | Jan | Engineer | 2402 | 2499 | More details |
| Prause | Karen-Marita | Technician | 2497 | 2466 | More details |
| Radjabian | Maryam | Scientist | 2806 | 2499 | More details |
| Rahman | Md. Mushfequr | PhD Student | 2453 | 2499 | More details |
| Rangou | Sofia | Scientist | 2498 | 2499 | More details |
| Richter | Ulrike | Engineer | 2475 | 2499 | More details |
| Scholles | Carsten | Engineer | 2405 | 2466 | More details |
| Schroeder | Anne | Technician | 2817 | 2499 | More details |
| Shishatskiy | Sergey | Scientist | 2467 | 2499 | More details |
| Ternes | Ivonne | Technician | 2423 | 2499 | More details |
| Topf | Maria | PhD Student | 2474 | 2499 | More details |
| Wambach | Mona | Scientist | 2420 | 2466 | More details |
| Wendland | Berthold | Technician | 2419 | More details | |
| Wind | Jan | Engineer | 2404 | 2499 | More details |
| Wolff | Thorsten | Engineer | 2442 | 42442 | More details |
| Zillich | Ilona | Assistant | 2462 | 2499 | More details |
| Zillohu | Ahnaf Usman | PhD Student | 2849 | 2499 | More details |
