Staff Polymer Technology
| Surname | Name | Function | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Brinkmann | Torsten | Head of Department | 2400 | 2499 | More details |
| Kroll | Martin | Technician | 2491 | More details | |
| Lührs | Gunter | Engineer | 2471 | 2499 | More details |
| Lillepärg | Jelena | Scientist | 2448 | 2499 | More details |
| Mushardt | Heike | PhD Student | 2402 | 2499 | More details |
| Notzke | Heiko | Engineer | 2475 | 2499 | More details |
| Pingel | Holger | Engineer | 2465 | 2499 | More details |
| Pohlmann | Jan | Engineer | 2402 | 2499 | More details |
| Richter | Ulrike | Engineer | 2475 | 2499 | More details |
| Scholles | Carsten | Engineer | 2405 | 2466 | More details |
| Shishatskiy | Sergey | Scientist | 2467 | 2499 | More details |
| Topf | Maria | PhD Student | 2474 | 2499 | More details |
| Wendland | Berthold | Technician | 2419 | More details | |
| Wind | Jan | Engineer | 2404 | 2499 | More details |
| Wolff | Thorsten | Engineer | 2442 | 42442 | More details |
