Staff Structural Research on New Materials
| Surname | Name | Function | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Beckmann | Felix | Scientist | More details | ||
| Blankenburg | Malte | 5303 | More details | ||
| Brokmeier | Heinz-Günter | Head of Department | 1207 | 1356 | More details |
| Dose | Thomas | Engineer | More details | ||
| Eckerlebe | Helmut | Scientist | 1202 | 1338 | More details |
| Eltzschig | Bernhard | Technician | 2561 | More details | |
| Fenske | Jochen | PhD Student | 1224 | 1338 | More details |
| Gan | Weimin | Scientist | 10766 | 10799 | More details |
| Grünwald | Alexander | PhD Student | More details | ||
| Haese-Seiller | Martin | Scientist | 1286 | More details | |
| Haibel | Astrid | Scientist | 5336 | More details | |
| Heinemann | André | Scientist | 14534 | More details | |
| Kampmann | Reinhard | Scientist | 1316 | 1338 | More details |
| Karimi | Fahim | PhD Student | 2681 | More details | |
| Kirchhof | René | Technician | More details | ||
| Kozik | Gerhard | Engineer | 1304 | 1338 | More details |
| Lippmann | Thomas | Scientist | 5399 | More details | |
| Lott | Dieter | Scientist | 1372 | 1338 | More details |
| Lottermoser | Lars | Scientist | 5399 | More details | |
| Müller | Martin | Head of Department | 1268 | 1338 | More details |
| Moulin | Jean-Francois | Scientist | More details | ||
| Pomm | Matthias | Engineer | More details | ||
| Pranzas | Philipp Klaus | Scientist | 1326 | 41326 | More details |
| Priesmeyer | Hans-Georg | 1315 | 1338 | More details | |
| Randau | Christian | PhD Student | More details | ||
| Rossmann | Regina | 1205 | 1338 | More details | |
| Ruhnau | Hans-Ulrich | Engineer | 1330 | More details | |
| Schell | Norbert | Scientist | 3637 | More details | |
| Schwebke | Bernd | Engineer | 1375 | 1338 | More details |
| Staron | Peter | Scientist | 1208 | 1356 | More details |
| Tietze | Ursula | Engineer | 1352 | 1338 | More details |
| Wilde | Fabian | Scientist | 5334 | More details |
