Staff Solid State Joining Processes
| Surname | Name | Function | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Abibe | André | PhD Student | 2075 | 2033 | More details |
| Altmeyer | Julie | PhD Student | 2073 | 2033 | More details |
| Amancio | Sergio | Scientist | 2066 | 2033 | More details |
| Balzereit | Karl-Heinz | More details | |||
| Beltrao | Marcelo | Scientist | 1578 | 2033 | More details |
| Bergmann | Luciano | Engineer | 2034 | 2033 | More details |
| Beyer | Matthias | PhD Student | 2036 | 2033 | More details |
| Blaga | Lucian | PhD Student | 2055 | 2033 | More details |
| Caro | Torben | Technician | 2753 | 2033 | More details |
| dos Santos | Jorge | Head of Department | 2050 | 2033 | More details |
| Goushegir | Seyed M. | PhD Student | 2608 | 2033 | More details |
| Hütsch | Leon | Scientist | 2067 | 2033 | More details |
| Hilgert | Jakob | Scientist | 2032 | 2033 | More details |
| Krohn | Henning | PhD Student | 2068 | 2033 | More details |
| Roos | Arne | Scientist | 2071 | 2033 | More details |
| Shen | Junjun | Scientist | 2074 | 2033 | More details |
| Suhuddin | Uceu | Scientist | 2070 | 2033 | More details |
