Staff Solid State Joining Processes
| Surname | Name | Function | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Altmeyer | Julie | PhD Student | 2073 | 2033 | More details |
| Amancio | Sergio | Scientist | 2066 | 2033 | More details |
| Bergmann | Luciano | Engineer | 2034 | 2033 | More details |
| Blaga | Lucian | PhD Student | 2055 | 2033 | More details |
| Caro | Torben | Technician | 2753 | 2033 | More details |
| Carstensen | Jan | Engineer | 2075 | 2033 | More details |
| dos Santos | Jorge | Head of Department | 2050 | 2033 | More details |
| Fitseva | Viktoria | PhD Student | 2065 | 2033 | More details |
| Hütsch | Leon | Scientist | 2067 | 2033 | More details |
| Koschek | Dagmar | Secretary | 2044 | 2033 | More details |
| Krohn | Henning | PhD Student | 2068 | 2033 | More details |
| Peters | Menno Ludwig | Technician | 2609 | 2033 | More details |
| Roos | Arne | Scientist | 2071 | 2033 | More details |
| Shen | Junjun | Scientist | 2074 | 2033 | More details |
| Suhuddin | Uceu | Scientist | 2070 | 2033 | More details |
| Wang | Hua | Scientist | 2055 | 2033 | More details |
