Staff Joining and Assessment
| Surname | Name | Function | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Bauschke | Hans-Martin | Scientist | 2560 | 2595 | More details |
| Dinse | René | Technician | 2506 | 2549 | More details |
| Enz | Josephin | Diploma Student | 2507 | 2534 | More details |
| Erdmann | Kay | Technician | 2606 | 2549 | More details |
| Groth | Anne | PhD Student | 2539 | 2534 | More details |
| Haack | Peter | Technician | 2577 | 2595 | More details |
| Horstmann | Manfred | Scientist | 2589 | 2625 | More details |
| Kashaev | Nikolai | Head of Department | 2536 | 2534 | More details |
| Knaack | Jürgen | Scientist | 2532 | 2534 | More details |
| Kolossa | Spyridoula | Scientist | 2529 | 2534 | More details |
| Liu | Jie | PhD Student | 2563 | 2534 | More details |
| Morales | Emma | Scientist | 2575 | 2534 | More details |
| Riekehr | Stefan | Scientist | 2523 | 2549 | More details |
| Schnubel | Dirk | Scientist | 2637 | 2549 | More details |
| Sticchi | Marianna | PhD Student | 2503 | 2534 | More details |
| Tek | Hamdi | Technician | 2641 | 2625 | More details |
| Ventzke | Volker | Scientist | 2538 | 2534 | More details |
