Techniques
MIM techniques use injection moulding technology as is known from the plastics industry for forming. The starting material for the process is fine metallic powder. In order for the powder to be suitable for use with a conventional injection moulding machine, it must be mixed with a binder. This binder is melted in the furnace of the injection moulding machine at a temperature of approximately 100 °C and carries the powder with it into the mould. Finally, a chemical and a thermal process ensure that the binder is completely removed from the injection-moulded part, with only metal remaining. A sintering process is used to compact the powder into the desired strong and dense workpiece.
Equipment
| Machine | Description |
| Injection Moulding Machine | ABURG GmbH + Co., ALLROUNDER 320 S, 500-60, Schließkraft 500 kN, Schneckendurchmesser 18 / 22 mm |
| Debinding Furnace | XERION Ofentechnik GmbH, Hotwall-Retort furnace, usable volume 17 l (250 mm), max. 1000 °C, vacuumoperation up to 10-4 mbar and shielding gas up to 1,1 bar, high-grade steel |
| Sintering Furnace | CENTORR / Vacuum Industries Workhorse II, horizontaler Kaltwand-Kammerofen, Nutzvolumen: 300 x 300 x 600 mm (54 l), max. 1700 °C, Vakuum bis 10-6 mbar, Inertgas sowie Wasserstoff bis 1,5 bar |
| Combined Debinding- and Sintering Furnace | XERION Ofentechnik GmbH, Vakuum- und Schutzgas-Ofensystem für Entbinderung und Sinterung, Baureihe XVAC, Nutzvolumen 10 l (220 mm x 300 Höhe), max. 1600 °C, Vakuumbetrieb bis 5 x 10-6 mbar, Inertgas sowie Wasserstoffbetrieb bis 1100 mbar |
| Kapillarrheometer | BOHLIN INSTRUMENTS, Doppelkapillar-Rheometer RH2200, Kolbenkraft 20 kN, Temperaturbereich: von Raumtemperatur bis 400 °C |
| Sinterdilatometer | max. 1550 °C (kurzzeitig bis 1600 °C), Vakuum bis 10-5 mbar sowie Inertgas bis 100 mbar, Probendurchmesser 11 mm, Probenlänge max. 50 mm,max. Messbereich 5 mm, Auflösung ≤ 20 nm |
| TGA/SDTA-Messeinrichtung | Mettler-Toledo GmbH, Thermisches Analysegerät TA 3000, bis 5000 mg, -160 °C bis 1500 °C, Inertgas, Luft, Vakuum bis 10-2 mbar |
| 3-D-Koordinaten-Messgerät | Mahr GmbH, MULTISCOPE 250, kompaktes 3-D-Messgerät in Ständerbauweise, Messverfahren: taktil, laseroptisch und fotooptisch, Bauteilgewicht: max. 10 kg, Messgenauigkeit: 0,12 µm (optischer Laser), 1,0 µm (Laser-Taster) |
| devices | Stampfvolumeter, Lasergranulometer, Geräte für die Siebanalyse, Analysewaage mit Dichtemesseinrichtung, Kolbenspritzgießmaschine |
| Combined Debinding- and Solvent Recycling Device | LÖMI GmbH Entbinderungsanlage Typ EBA 50/2006, Nutzvolumen 50 l, Lösemittelrückgewinnungsanlage Typ LRA 50/2006 |
| Gloveboxsystems | MBRAUM UniLab-Gloveboxsystem mit Gasreinigungsanlage und Gasanalyse bis <0,1ppm Sauerstoff bzw. Feuchtigkeit |
