Staff of the Institute of Materials Research
| Surname | Name | Division | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Abibe | André | 2075 | 2033 | More details | |
| Altmeyer | Julie | 2073 | 2033 | More details | |
| Amancio | Sergio | Solid State Joining Processes | 2066 | 2033 | More details |
| Appel | Fritz | Metallphysik | 2504 | 2534 | More details |
| Balzereit | Karl-Heinz | More details | |||
| Balzereit | Sandra | 1991 | 1960 | More details | |
| Bauschke | Hans-Martin | Joining and Assessment | 2560 | 2595 | More details |
| Beaven | Peter | Knetlegierungen | 1903 | More details | |
| Beckmann | Felix | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | More details | ||
| Bellosta von Colbe | José | Nanotechnology | 2554 | 2625 | More details |
| Beltrao | Marcelo | 1578 | 2033 | More details | |
| Bergmann | Luciano | Solid State Joining Processes | 2034 | 2033 | More details |
| Beyer | Matthias | Solid State Joining Processes | 2036 | 2033 | More details |
| Blaga | Lucian | 2055 | 2033 | More details | |
| Blankenburg | Malte | 5303 | More details | ||
| Blawert | Carsten | 1991 | 1960 | More details | |
| Bohlen | Jan | Knetlegierungen | 1995 | More details | |
| Brokmeier | Heinz-Günter | Structural Research on New Materials, GKSS Outstation at the TU in Clausthal | 1207 | 1356 | More details |
| Burmester | Ulrich | 1989 | 1960 | More details | |
| Burmester | Anna | Structural Research on Macromolecules | 1287 | 2595 | More details |
| Busch | Nina | Nanotechnology | 2565 | 2625 | More details |
| Caro | Torben | 2753 | 2033 | More details | |
| Cheng | Jie | 1983 | 1909 | More details | |
| Costantino | Maria Domenica | Structural Research on Macromolecules | 1386 | 2595 | More details |
| Dahms | Michael | Powder Technology | 1962 | 1920 | More details |
| Deing | Axel | Structural Research on Macromolecules | 1387 | 2595 | More details |
| Dieringa | Hajo | WZP | 1955 | 1909 | More details |
| Dietzel | Wolfgang | 1988 | 1960 | More details | |
| Dinse | René | Joining and Assessment | 2506 | 2549 | More details |
| Dobernowsky | Andreas | Powder Technology | 1908 | 1920 | More details |
| Dornheim | Martin | Nanotechnology | 2604 | 2636 | More details |
| dos Santos | Jorge | Solid State Joining Processes | 2050 | 2033 | More details |
| Dose | Thomas | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | More details | ||
| Ebel | Thomas | Powder Technology | 1944 | 1920 | More details |
| Eckerlebe | Helmut | Structural Research on New Materials | 1202 | 1338 | More details |
| Eggert | Stefan | Metal Physics | More details | ||
| Eltzschig | Bernhard | Structural Research on new Materials | 2561 | More details | |
| Emmler | Thomas | Sustainable Energy Technology | 2673 | 2673 | More details |
| Enz | Josephin | Joining and Assessment | 2507 | 2534 | More details |
| Erdmann | Kay | Joining and Assessment | 2606 | 2549 | More details |
| Fenske | Jochen | Structural Research on New Materials | 1224 | 1338 | More details |
| Ferreira da Coceicao | Thiago | 1956 | 1960 | More details | |
| Feyerabend | Frank | Structure Research on Macromolecules | 1259 | 2595 | More details |
| Fischer | Petra | Powder Technology | 1925 | 1920 | More details |
| Fischer | Petra | Knetlegierungen | 2575 | More details | |
| Fröbel | Ulrich | Metallphysik | 2505 | 2534 | More details |
| Gan | Weimin | 10766 | 10799 | More details | |
| Golub | Maksym | Structure Research on Macromolecules | 1290 | 2595 | More details |
| Goushegir | Seyed M. | Solid State Joining Processes | 2608 | 2033 | More details |
| Grünwald | Alexander | Structural Research on New Materials, Institute Laue-Langevin (ILL), Grenoble, France | More details | ||
| Groth | Anne | Joining and Assessment | 2539 | 2534 | More details |
| Haack | Peter | Joining and Assessment | 2577 | 2595 | More details |
| Haese-Seiller | Martin | Structural Research on New Materials, Offices at GKSS and at the GKSS Outstation at FRM II in Garching near to Munich | 1286 | More details | |
| Haibel | Astrid | Structural Research on New Materials, GKSS Outstation at DESY Hamburg | 5336 | More details | |
| Hapke | Julia | 2557 | 2625 | More details | |
| Haramus | Vasyl Mikhailovich | Structure Research on Macromolecules | 1290 | 2595 | More details |
| Höche | Daniel | 1914 | 1960 | More details | |
| Hütsch | Leon | 2067 | 2033 | More details | |
| Heinemann | André | 14534 | More details | ||
| Heitmann | Volker | 1990 | 1960 | More details | |
| Hellmann | Dieter | Experimental Materials Mechanics | 2603 | 2625 | More details |
| Herrmann | Dirk | Metallphysik | 2663 | 2534 | More details |
| Hilgert | Jakob | 2032 | 2033 | More details | |
| Hillis | Gitta | Powder Technology | 1921 | 1920 | More details |
| Hoppe | Roland | Metal Physics | 2623 | 2534 | More details |
| Horstmann | Manfred | Joining and Assessment | 2589 | 2625 | More details |
| Horstmann | Christian | Nanotechnologie | 2665 | 2625 | More details |
| Hort | Norbert | Prozesstechnik | 1905 | 1909 | More details |
| Huang | Yuanding | Prozesstechnik | 1935 | 1909 | More details |
| Jepsen | Julian | Nanotechnology | 2602 | 2625 | More details |
| Just | Regina | Sustainable Energy Technology | 2546 | 2595 | More details |
| Kampmann | Reinhard | Structural Research on New Materials, Offices at GKSS and at the GKSS Outstation at FRM II in Garching near to Munich | 1316 | 1338 | More details |
| Karimi | Fahim | 2681 | 2625 | More details | |
| Karimi | Fahim | 2681 | More details | ||
| Kashaev | Nikolai | Joining and Assessment | 2536 | 2534 | More details |
| Kirchhof | René | Structural Research on New Materials, GKSS Outstation at DESY Hamburg | More details | ||
| Kitzler | Tobias | 2600 | 42600 | More details | |
| Knaack | Jürgen | Joining and Assessment | 2532 | 2534 | More details |
| Koch | Stefan | 1925 | More details | ||
| Kolossa | Spyridoula | Joining and Assessment | 2529 | 2534 | More details |
| Kozik | Gerhard | Structural Research on New Materials | 1304 | 1338 | More details |
| Krohn | Henning | 2068 | 2033 | More details | |
| Kupka | Daniel | Experimental Materials Mechanics | 2631 | 2625 | More details |
| Kurz | Gerrit | Knetlegierungen | 1918 | More details | |
| Lange | Daniela | Structure Research on Macromolecules | 1266 | 2595 | More details |
| Letzig | Dietmar | Knetlegierungen | 1994 | More details | |
| Lilleodden | Erica | Experimental Materials Mechanics | 2550 | 2625 | More details |
| Limberg | Wolfgang | Powder Technology | 1915 | 1920 | More details |
| Lippmann | Thomas | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 5399 | More details | |
| Liu | Jie | Joining and Assessment | 2563 | 2534 | More details |
| Lorenz | Uwe | Metal Physics | 2512 | 2534 | More details |
| Lott | Dieter | Structural Research on New Materials | 1372 | 1338 | More details |
| Lottermoser | Lars | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 5399 | More details | |
| Lozano | Gustavo | Nanotechnologie | 2643 | 2625 | More details |
| Luthringer | Bérengère | Structure Research on Macromolecules | 1292 | 2595 | More details |
| Mameka | Nadiia | 2617 | 42617 | More details | |
| Markmann | Jürgen | 2619 | 42619 | More details | |
| Matthiessen | Dirk | Metal Physics | 2597 | 2587 | More details |
| Müller | Martin | WPN | 1268 | 1338 | More details |
| Müller | Wilhelm | Structure Research on Macromolecules | 1310 | 2595 | More details |
| Meister | Günter | Prozesstechnik | 1992 | 1909 | More details |
| Metz | Oliver | Nanotechnologie | 2665 | 2625 | More details |
| Morales | Emma | Joining and Assessment | 2575 | 2534 | More details |
| Mosler | Jörn | Simulation of Solids and Structures | 2679 | 42679 | More details |
| Moulin | Jean-Francois | Structural Research on New Materials, GKSS Outstation at FRM II in Garching near to Munich | More details | ||
| Nascimento | Ligia | 1911 | More details | ||
| Oehring | Michael | Metal Physics | 2672 | 2534 | More details |
| Ovri | Henry | Experimental Materials Mechanics | 2607 | 2625 | More details |
| Paul | Jonathan | Metallphysik | 2511 | 2534 | More details |
| Pistidda | Claudio | Nanotechnologie | 2616 | 2625 | More details |
| Pomm | Matthias | Structural Research on New Materials, GKSS Outstation at the FRM II in Garching near to Munich | More details | ||
| Pranzas | Philipp Klaus | Structural Research on New Materials | 1326 | 41326 | More details |
| Priesmeyer | Hans-Georg | 1315 | 1338 | More details | |
| Punessen | Willi | Prozesstechnik | 1928 | 1909 | More details |
| Pyczak | Florian | Metallphysik | 2545 | 2534 | More details |
| Randau | Christian | More details | |||
| Reichart | Alexander | Knetlegierungen | 1992 | More details | |
| Riekehr | Stefan | Joining and Assessment | 2523 | 2549 | More details |
| Roos | Arne | Solid State Joining Processes | 2071 | 2033 | More details |
| Rossmann | Regina | 1205 | 1338 | More details | |
| Ruhnau | Hans-Ulrich | Structural Research on New Materials, Offices at GKSS and the GKSS Outstation at DESY in Hamburg | 1330 | More details | |
| Salamon | Gabriele | Structure Research on Macromolecules | 1369 | 2595 | More details |
| Scharnagl | Nico | 1947 | 1960 | More details | |
| Scheider | Ingo | Simulation of Solids and Structures | 2599 | 42599 | More details |
| Schell | Norbert | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 3637 | More details | |
| Schieda | Mauricio | Sustainable Energy Technology | 2482 | 2595 | More details |
| Schimansky | Frank-Peter | Metal Physics | 2513 | 2587 | More details |
| Schnubel | Dirk | Joining and Assessment | 2637 | 2549 | More details |
| Schrader | Sabine | WTL | 2542 | 2636 | More details |
| Schubert | Sabine | Prozesstechnik | 1966 | 1909 | More details |
| Schwebke | Bernd | Structural Research on New Materials, GKSS Outstation at the TU in Clausthal | 1375 | 1338 | More details |
| Shen | Junjun | Solid State Joining Processes | 2074 | 2033 | More details |
| Shi | Baodong | Simulation of Solids and Structures | 2559 | 42559 | More details |
| Silva Campos | Maria Rosario | 1943 | 1960 | More details | |
| Sisolefsky | Christoph | 1956 | 1960 | More details | |
| Soyama | Juliano | Powder Technology | 1917 | 1920 | More details |
| Srinivasan | Amirthalingam | 1923 | 1909 | More details | |
| Staron | Peter | 1208 | 1356 | More details | |
| Störmer | Michael | Nanotechnology | 2628 | 2636 | More details |
| Steglich | Dirk | Simulation of Solids and Structures | 2543 | 42543 | More details |
| Sticchi | Marianna | Joining and Assessment | 2503 | 2534 | More details |
| Stutz | Lennart | 1919 | More details | ||
| Suhuddin | Uceu | 2070 | 2033 | More details | |
| Taube | Klaus | Nanotechnology | 2541 | 2625 | More details |
| Tek | Hamdi | Joining and Assessment | 2641 | 2625 | More details |
| Tian | Xiaowei | Simulation of Solids and Structures | 2605 | 42605 | More details |
| Tie | Di | Structural Research on Macromolecules | 2509 | 2595 | More details |
| Tietze | Ursula | 1352 | 1338 | More details | |
| Tolnai | Domonkos | 1974 | 1909 | More details | |
| Treekamol | Yaowapa | Sustainable Energy Technology | 2472 | 2595 | More details |
| Ventzke | Volker | Joining and Assessment | 2538 | 2534 | More details |
| Wang | Zhi | 1966 | 1909 | More details | |
| Weißmüller | Jörg | 2648 | 42648 | More details | |
| Wendt | Joachim | Knetlegierungen | 1996 | More details | |
| Wiese | Gert | Knetlegierungen | 1938 | More details | |
| Wiese | Gerd | Powder Technology | 1925 | 1920 | More details |
| Wilde | Fabian | 5334 | More details | ||
| Willumeit | Regine | Structure Research on Macromolecules | 1291 | 2534 | More details |
| Wolff | Martin | Powder Technology | 1916 | 1920 | More details |
| Wu | Lili | Structural Research on Macromolecules | 2509 | 2595 | More details |
| Xiao | Tao | Simulation of Solids and Structures | 2589 | 42589 | More details |
| Xue | Yahui | 2611 | 42611 | More details | |
| Yang | Lei | 1923 | 1909 | More details | |
| Yi | Sangbong | 1911 | More details | ||
| Zhao | Da-Peng | Structural Research on Macromolecules | 1917 | 1920 | More details |
| Zhong | Yi | 2547 | 42547 | More details |
