Staff - Coastal Climate
| Surname | Name | Function | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Albrecht | Frauke | PhD Student | 1876 | 2818 | More details |
| Barcikowska | Monika | PhD Student | 2821 | 1888 | More details |
| Feser | Frauke | Scientist | 2816 | 1888 | More details |
| Gaslikova | Lidia | Scientist | 1876 | 2818 | More details |
| Grabemann | Iris | Scientist | 1889 | 2818 | More details |
| Groll | Nikolaus | Scientist | 1595 | 2818 | More details |
| Kappenberg | Jens | Scientist | 1879 | 2818 | More details |
| Meyer | Elke | Scientist | 1877 | 41877 | More details |
| Sothmann | Janina | PhD Student | 1881 | 2818 | More details |
| Weidemann | Hendrik | PhD Student | 1801 | 2818 | More details |
| Weisse | Ralf | Head of Department | 2819 | 2818 | More details |
| Xia | Lan | PhD Student | 2821 | 1888 | More details |
Former Staff - Coastal Climate
2010
Dr. Katja Woth
2009
Dr. Jörg Winterfeldt
Dr. Jiang Tao
