Staff - Coastal Oceanographic Measurement Systems
| Surname | Name | Function | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Bürk | Dietmar | Scientist | 1535 | 1525 | More details |
| Flöser | Götz | Scientist | 2345 | 1525 | More details |
| Garbe | Horst | Technician | 1547 | 1525 | More details |
| Heineke | Martina | Engineer | 1545 | 1525 | More details |
| Janik | Michael | Technician | 1551 | 1525 | More details |
| Kopetzky | Raimo | Engineer | 1553 | 1525 | More details |
| Merckelbach | Lucas | Scientist | 1541 | 1525 | More details |
| Onken | Reiner | Scientist | 1546 | 1525 | More details |
| Peters | Bernd | Technician | 1551 | 1525 | More details |
| Riethmüller | Rolf | Head of Department | 1550 | 1525 | More details |
| Rinck | Heiko | Engineer | 1552 | 1525 | More details |
| Thomas | Henrike | Engineer | 1552 | 1525 | More details |
| Werner | Albert | Engineer | 1515 | 1525 | More details |
| Wirth | Karin | Technician | 1553 | 1525 | More details |
