Staff - In Situ Measurements
| Surname | Name | Function | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Aßmann | Steffen | Scientist | 2356 | 2366 | More details |
| Frank | Carsten | Scientist | 2377 | 2366 | More details |
| Gehrung | Martina | Engineer | 2362 | 2366 | More details |
| Haller | Michael | Scientist | 2367 | 2366 | More details |
| Mnich | Uwe | Engineer | 2370 | 2366 | More details |
| Petersen | Wilhelm | Head of Department | 2358 | 2366 | More details |
| Pieplow | Tanja | 2367 | 2366 | More details | |
| Reinke | Susanne | Scientist | 2337 | 2366 | More details |
| Rust | Hendrik | Scientist | 2397 | 2366 | More details |
| Wollschläger | Jochen | PhD Student | 2340 | 2366 | More details |

