News & Events
Seminars
| Date | Titel | Lecturer |
| June 20th, 2011 | Metals as contaminants and their effects on aquatic organisms | Dr. Marijana Erk, Laboratory for Biological Effects of Metals, Institut Ruđer Bošković Devision for Marine Envrionmental Research, Zagreb, Croatia |
| September 30th, 2008 | The dynamic proteome: Mass spectrometry based strategies to characterize post-translational modifications of proteins | Prof. Ole Norregaard Jensen, Department for Biochemistry and Molecular Biology, University of Southern Denmark, Odense, Denmark |
| August 12th, 2008 | Selenium distribution and metabolism in mice administred with Se (IV) orally and intravenously. | Prof. Naoki Furuta Department for Applied Cemistry, Faculty of Science and Engineering, Chou University Tokyo, Japan |
| July 10th, 2008 | Dual-source TOF-MS | Prof. Gary M. Hieftje Laboratory for Spectrochemistry, Department of Chemistry, Indiana University, Bloomington, IN 47405 |
| May 21st, 2008 | The Environmental Specimen Bank and research on seals and otters in Swedish waters at the Swedish Museum of Natural History | Anna Roos Department for Environmental Research, Swedish Musuem of Natural History, Stockholm, Sweden |
| August 14th, 2007 | Lösliche Arsen-Schwefel-Verbindungen - Analytik und Umweltrelevanz | Prof. Dr. Dirk Wallschläger Environmental & Resource Program, Trent University, Peterborough, Canada |
| August 2nd, 2007 | Studies on the biotransformation of arsenic, selenium and cadmium: the case for quantitative speciation analysis | Prof. Dr. Kevin A. Francesconi Institute of Chemistry - Analytical Chemistry, University Graz, 8010 Graz, Austria |
| July 6th, 2007 | ICP Mass Spectrometry as a Workhorse in the Modern Analytical Lab - Unraveling Scientific Problems via Determination of Trace Elements, Elemental Species and Isotope Ratios | Prof. Dr. Frank Vanhaecke Laboratory of Analytical Chemistry, Ghent University, 9000 Ghent, Belgium |
| March 15th, 2007 | Neue Entwicklungen zur Peptidanalytik mit Nano-Chromatographie und ICP-MS | Dr. Dirk Schaumlöffel Laboratoire de Chimie Analytique Bio-Inorganique et Environement CNRS, 64053 Pau, Frankreich |
| November 21st, 2006 | Großquallen (Cnidaria, Rhopaliophora), ein Beispiel für die Wirkung anthropogener Einflüsse auf Nahrungsnetze | PD Dr. Gerhard Jarms Department Biologie- Biozentrum Grindel und Zoologisches Museum, Universität Hamburg, D-20146 Hamburg |
| August 22nd, 2006 | Arsenspezies in marine Biota | Univ.-Prof. Mag. Dr. Walter Gössler Institute of Chemistry - Analytical Chemistry, University Graz, 8010 Graz, Austria |
| August 18th, 2006 | Moderne bioanalytische Methoden: Die Gewinnung und Anwendung von Antikörpern zur Bestimmung von umweltrelevanten chemischen Verbindungen | Prof. Dr. Dietmar Knopp Institute of Hydrochemistry - Laboratory for Environmental Immunoanalysis I TU München |
| November 8th, 2005 | Untersuchung des Einflusses von Umweltchemikalien auf das Immunsystem von Schweinswalen (Phocoena phocoena) | Dr. Andreas Beineke Institut für Pathologie, Tierärztliche Hochschule Hannover, 30559 Hannover |
| September 13th, 2005 | Tree cork as a novel sampling medium for air pollution monitoring | Prof. Dr, Quiquan Wang Chemistry Department, Xiamen University Xiamen, 361005, China |
| May 31st, 2005 | From Element Speciation to Heteroatom-Tagged Proteomics using ICP-MS | Prof. Dr. Alfredo Sanz-Medel Department of Physical and Analytical Chemistry, University of Oviedo, 33006 Oviedo, Spain |
| August 10th, 2004 | Marine Naturprodukte: Isolierung und Charakterisierung | Prof. Dr. Dietrich Mebs Zentrum für Rechtsmedizin, Klinikum der Johann Wolfgang Goethe - Universität, 60596 Frankfurt/Main |
| July 20th, 2004 | New Spectrometers and Spectrometrie | Prof. Gary M. Hieftje Laboratory for Spectrochemistry, Department of Chemistry, Indiana University, Bloomington, IN 47405 |
| May 13th, 2004 | Neue Wege in der Proteinforschung durch Kombination der LA-ICP-MS mit MALDI/ESI-FTICR-MS | Dr. habil. Sabine Becker Forschungszentrum Jülich, Zentralabteilung für Chemische Analysen (ZCH), 52425 Jülich |
| March 25th, 2004 | Elemental Speciation in Occupational Health | Prof. Dr. Yngvar Thomassen The National Institute of Occupational Health, N-0033 Oslo, Norway |
| October 15th, 2003 | The use of mass spectrometric techniques to study Se, As and Cd enhanced phytoremediation capabilities of Brassica juncea (Indian Mustard) | Dr. Maria Montes-Bayon University of Oviedo, Department of Physical and Analytical Chemistry, Oviedo, Spain |
| September 3rd, 2003 | The use of HPLC-ICPMS and ESI-Q-TOFMS for Identification of the unknown Selenium compound in human and mouse urine | Dr. Naoki Furuta Chuo University, Faculty of Science and Engineering, Department of Applied Chemistry, Tokyo, Japan |
| June 25th, 2003 | Wirkungsbezogene Analytik - die wilde Ehe zwischen Biologie und Chemie | PD Dr. Ursula Obst Abt. Umweltmikrobiologie, Institut für Technische Chemie, Bereich Wasser- und Geotechnologie, Forschungszentrum Karlsruhe |
| June 18th, 2003 | Isotope dilution analysis for trace metal speciation in environmental and biological samples | Dr. J. Ignacio Garcia Alonso University of Oviedo, Department of Physical and Analytical Chemistry, Oviedo, Spain |
| November 20th, 2002 | Moderne Konzepte zur toxikologischen Bewertung von Wasserinhaltsstoffen im Spannungsfeld zur chemischen Analytik | Dr. Tamara Grummt Umweltbundesamt, Außenstelle Bad Elster |
| October 22nd, 2002 | Selenium speciation studies in plants by LC with ICP- and ES- mass spectrometric detection | Prof. Dr. Joseph Caruso University of Cincinnati, Department of Chemistry, Cincinnati OH, USA |
| September 17th, 2002 | Bioanalytik von Schadstoffen | Prof. Dr. Bertold Hock TU München, Lehrstuhl für Zellbiologie, Wissenschaftszentrum Weihenstephan |
| June 13th, 2002 | Laser Ablation-Inductively Coupled Plasma Mass Spectrometry - a direct solid sampling technique for the future | Prof. Dr. Detlef Günther Swiss Federal Institute of Technology Zurich (ETH), Laboratory of Inorganic Chemistry, ETH Hönggerberg, HCI G113, 8093 Zürich, Switzerland |
| May 28th, 2002 | Experimental and Theoretical Research to Eliminate Bags of Tricks in Plasma Source Mass Spectrometry | Prof. Dr. Akbar Montaser The George Washington University, Department of Chemistry, Washington, D.C., USA |
| May 22nd, 2002 | Characterization of New Arsenoorganic Compounds in Marine Biota | Prof. Dr. Ryszard Lobinski French National Research Council (CNRS), Pau, France and Warsaw University of Technology, Poland |
| February, 28th, 2002 | Metalloproteinforschung durch Kombination von element- analytischen, biochemischen und molekularbiologischen Methoden | Prof. Dr. Dietrich Behne Hahn-Meitner-Institut, Berlin |
| January 31st, 2002 | Determination of isotope ratios with ICP-MS and their use in geosciences and environmental research | Prof. Dr. Luc Moens Laboratory of Analytical Chemistry, Proeftuinstraat 86, 9000 Gent, Belgium |
| November 13th, 2001 | Applications of Field-Flow Fractionation and Inductively Coupled Plasma Mass Spectrometry | Prof. Dr. Ramon M. Barnes University Research Institute for Analytical Chemistry, Amherst, MA, USA |
| June 14th, 2001 | Speziation mittels ICP-MS: Vom (Halb-)Metall zum Biomolekül | Dr. Norbert Jakubowski Institut für Spektrochemie und Angewandte Spektroskopie (ISAS), Dortmund |
| July 17th, 2000 | Trace metal speciation in living organism: new problems are demanding new analytical strategies and techniques | Prof. Dr. Alfredo Sanz-Medel University of Oviedo, Department of Physical and Analytical Chemistry, Oviedo, Spain |
| June 5th, 2000 | Tree Bark for Environmental Monitoring - Trace Elements and Beyond | Prof. Dr. Cameron W. McLeod Centre for Analytical Science, University of Sheffield, U.K. |
Guest Scientists
Prof. Naoki Furuta and Kaori Shigeta
August 2008
and
August - October 2008
Prof. Dr. Naoki Furuta joins the Department for Marine Bioanalytical Chemistry for 4 weeks. He is Professor for Environmental Chemistry at the Department for Applied Chemistry, Faculty of Science and Engineering, Chou University Tokyo, Japan. His research interests include the development of analytical methods for trace element analysis in environmental and biological samples with a special focus on selenium and antimony compounds.
Together with Prof. Furuta his PhD student Kaori Shigeta joins the Department for marine Bioanalytical Chemistry. Kaori will stay in our laboratory untill the end of October. Her tentative title of the PhD thesis is " Selenium speciation and metabolism in mice under different nutritional statuses by using HPLC-ICP-MS". In our laboratory she will develop a new separation technique for selenium proteins in blood plasma based on affinity chromatography coupled with ICP-MS detection.
Dr. Blair D. Johnston
Juli-August, 2007
and
November 2007
Environmental and Molecular Fish Biology
School of Biosciences
University of Exeter
Hatherly Laboratories, Prince of Wales Road
Exeter, UK EX4 4PS
Research interests: The effects novel natural and anthropogenic xenobiotics in fish and other aquatic organisms.
I am working with the Marine Bioanalytical Chemistry group to investigate the toxicological properties of jellyfish (scyphozoan) toxins to fish and their ecological implications to coastal fisheries and aquaculture related industries. We are utilising a variety of analytical techniques at Helmholtz-Zentrum Geesthacht to separate and purify many bioactive compounds from the crude preparations of jellyfish venoms and test for physiological and biochemical effects utilising salmonid cell lines as a model test system.
Prof. Dr. Bin Hu
June 1st - August 31st, 2005
and
August 1st - November 30th, 2002
Wuhan University
Department of Chemistry
430072 Wuhan, China
Phone: (+86) 27-87218764
Fax: (+86) 27-68754067
Prof. Dr. Bin Hu joined the Department for Marine Bioanalytical Chemistry for 3 month for a second time. His first sabbatical stay of 4 month has been in 2002.
Prof. Hu is Professor of Chemistry at the Wuhan University in China. He is the vice-director of the Research Centre of Analytical Science. His research interests include hyphenated techniques in atomic and mass spectrometry for element species analysis in environmental and biological systems. Sample preparation for trace and rare earth element analytical chemistry belong to his research topics as well as Glow Discharge Spectroscopy for the direct analysis of solid materials.
Dr. Maria Montes Bayon
March 1st - May 31st, 2005
University of Oviedo
Department of Physical and Analytical Chemistry
Oviedo 33006 - Spain
Dr. Maria Montes-Bayón joined the Department of Marine Bioanalytical Chemistry at the Institute for Coastal Research for a research stay of 3 month. Dr. Montes-Bayón is presently contracted Research Scientist at the University of Oviedo under the "Ramón y Cajal" program. Before, she joint Prof. Joseph A. Caruso"s research group at the University of Cincinnati, USA as a Post-doctoral Fulbright fellowship and post-doctoral assistant. Her research interests are elemental speciation in biological samples.
Prof. Dr. Ryszard Lobinski
March 1st - May 31st, 2002
CNRS
Laboratoire de Chimie Analytique
Bio-Inorganique et Environnement
Centre Technologique Hélioparc
L.C.A.B.I.E. CNRS UMR 5034
2, Av du Président Angot
F-64053 Pau Cedex 9, France
Prof. Dr. R. Lobinski joined the Division of Physical and Chemical Analysis for a sabbatical stay of 3 months. Mr. Lobinski is research director at the French National Research Council (CNRS, Pau, France) and Professor of Chemistry at the Warsaw University of Technology. His research interests include trace metal speciation, development of hyphenated techniques, and the mechanistic description of trace metal interactions with biomolecules in living systems.
