Information about the status of the COSYNA platforms, ship cruises, measuring campaigns, and more
- Data acquisition system at RV Ludwig Prandtl established.
- First Glider Mission started February 9th
Status of the COSYNA platforms, 2011-09-27
| Platform | Status | Comment |
| FerryBox Hamburg-Immingham-Moss | running | |
| FerryBox Büsum-Helgoland | running | summertime only, in winter: Cuxhaven-Helgoland |
| Pole Jade-1 | running | from 25 March |
| Pole Jade-2 | not active | |
| Pole Hörnum | running | |
| HF Radar Hörnum | running | |
| HF Radar Büsum | running | |
| HF Radar Wangerooge | running | |
| X-Band Radar Hörnum | running | |
| X-Band Radar List1 | running | |
| X-Band Radar List2 | running | |
| Waverider Buoy Hörnum Tief | running | |
| Waverider Buoy Jade1 | running | |
| Waverider Buoy, Lister Landtief | running | |
| Turtle-1 | reconstruction | replacement for pole, measurements in winter |
| Turtle-2 | reconstruction | reference system (ADCP moored) |
| Sediment Surface Temperature Hörnum Tief | running | |
| FerryBox AWI Helgoland | running | |
| X-band Radar Fino III | running | |
| Aerosol (spectral) Measurements Helgoland | running | |
| Aerosol (spectral) Measurements Büsum | running | |
| Stationary FerryBox in Cuxhaven | running | |
| Stationary FerryBox on FINO III | testing | |
| Scanfish | running | during ship cruises (FS Heincke), HE365 15-26 Sept |
| Glider "Amadeus" | running | mission in September 2011 |
| Glider "Sebastian" | relaunch | 28 Sept 2011 |
| Underwater node | testing | in preparation |
Ship Campaigns with RV Heincke, 2011
He365 Cruise
In addition to the continuous time series from stations and FerryBoxes about four times per year measurements with RV Heincke are carried out (see paragraph "Observation Modules") always with the same route. Ship cruises in 2011:
HE353 05.04. - 14.04.2011
HE359 15.06. - 23.06.2011
HE365 13.09. - 26.09.2011
The picture on the left shows the route (example: HE365, Sept 2011)
