| Report-Nr. | Titel | Autoren | Annotation |
| GKSS-2010-1 [37,4 M] | Atmospheric Distribution and Seasonality of Airborne Polyfluorinated Compounds | Dreyer, A. | Dissertation |
| GKSS-2010-2 [13,7 M] | Baltic Holocene Climate and Regional Sea-Level Change | Hünicke, B.; Zorita, E.; Haeseler, S. | Report |
| GKSS-2010-3 [1,8 M] | Detection of an Anthropogenic Influence on the Observed Changes in Near-Surface Temperature and precipitation in Nothern Europe | Bhend, J. | Dissertation |
| GKSS-2010-4 [1,7 M] | Determination of Indoor Air Concentrations of Polyfluorinated Compounds with Passive Samplers | Langer, V. | Diplomarbeit |
| GKSS-2010-5 [1,1 M] | Investigating Environmental Changes in the Southern North Sea | Schlüter, M. H. | Dissertation |
| GKSS-2010-6 [33,6 M] | On the Wave Field Propagating over an Uneven Sea Bottom observed by Ground Based Radar | Flampouris, S. | Dissertation |
| GKSS-2010-7 [14.8 M] | Grundlegende Untersuchung über ein neues Schweißverfahren namens HFDB (Hybrid Friction Diffusion Bonding) | Roos, A. | Dissertation |
| GKSS-2010-8 [7.8 M] | Landfills and Waste Water Treatment Plants as Sources of Polyfluorinated Compounds, Polybrominated Diphenyl Ethers and Synthetic Musk Fragrances to Ambient Air | Weinberg, I. | Diplomarbeit |
| GKSS-2010-9 [4.4 M] | CliSci2008: a Survey of the Perspectives of Climate Scientists Concerning Climate Science and Climate Change | Bray, D. ; Storch, H. von | Report |

