| Report-No. | Title | Authors | Annotation |
| GKSS-2008-1 [7.0 M] | Micromechanical modeling of the deformation of HCP metals | Graff, S. | Thesis |
| GKSS-2008-2 [6.6 M] | Comparison of measured and simulated wind speed data in the North Atlantic | Winterfeldt, J. | Thesis |
| GKSS-2008-3 [2.4 M] | Analysis of a high-resolution regional climate simulation for Alpine temperature: validation and influence of the NAO | Prömmel, K. | Thesis |
| GKSS-2008-4 [6.2 M] | Atmospheric forcing of decadal Baltic Sea level variability in the last 200 years: a statistical analysis | Hünicke, B. | Thesis |
| GKSS-2008-5 [8,5 M] | Erweiterung der Prozessgrenzen beim Strangpressen von Magnesiumknetlegierungen der AZ-Reihe durch das hydrostatische Strangpressverfahren | Swiostek, J. | Thesis |
| GKSS-2008-6 [38 M] | GeNF - Experimental Report 2007 | Pranzas, P.K.; Schreyer, A.; Willumeit, R. [Eds.] | Report |
| GKSS-2008-7 [3,7 M] | Simulation of the transport of suspended particulate matter in the Rio de la Plata | Hausstein, H. | Thesis |
| GKSS-2008-8 [13,7 M] | Influence of energy input in friction stir welding on structure evolution and mechanical behaviour of precipitation-hardening in aluminium alloys (AA2024-T351, AA6013-T6 and Al-Mg-Sc) | Weis Olea, C. A. | Thesis |
| GKSS-2008-9 [5,0 M] | Identification of geomorphological dynamics from bathymetric time series acquired by radar | Alamsyah, N. | Diploma thesis |
| GKSS-2008-10 [410 k] | Klimaänderungen und Tourismus in Norddeutschland | Rau, S. | Report |
| GKSS-2008-11 [8,9 M] | Modeling and simulation of deformation and fracture behavior of components made of fully lamellar γTiAl alloy | Kabir, M. R. | Thesis |
| GKSS-2008-12 [9,8 M] | Local reinforcement of magnesium components by friction processing: determination of bonding mechanisms and assessment of joint properties | Pinheiro, G. A. | Thesis |
