| Report-Nr. | Titel | Autoren | Annotation |
| GKSS-2006-1 [225 M] | Wattenmeersedimente | Ahrendt, K. Eppel, D. Ludwig, S. | GKSS-Report |
| GKSS-2006-2 [23,6 M] | The use of long-term observations in combination with modeling and their effect on the estimation of the North Sea storm surge climate | Aspelien, T. | Dissertation |
| GKSS-2006-3 [8,5 M] | Residual strength analysis of laser beam and friction stir welded aluminium panels for aerospace applications | Seib, E. | Dissertation |
| GKSS-2006-4 [292 M] | GeNF experimental report 2005 | Schreyer, A. Vollbrandt, J. Willumeit, R. [Eds.] | GKSS-Report |
| GKSS-2006-5 [27,1 M] | Damage and fracture mechanisms investigations of an aluminium laser beam weld | Cambrésy, P. | Dissertation |
| GKSS-2006-6 [6,6 M] | Bruchmechanische Untersuchungen der Rissöffnung bei stabilem Risswachstum in dünnem Blech aus AL 5083 | Schödel, M. | Dissertation |
| GKSS-2006-7 [10,5 M] | Future perspectives fort he Lower Elbe Region 2005-2030: climate trends and globalisation | Grossmann, I. | Dissertation |
| GKSS-2006-8 [11,9 M] | Watthydrodynamik: die hydrodynamische Belastung von Wattgebieten; Abschlussbericht zum KFKI-Projekt 03KISO38 (BELAWATT) | Eppel, D. [u.a.] | GKSS-Report |
| GKSS-2006-9 [2,2 M] | Bestimmung von polyfluorierten Alkylverbindungen in der Gas- und Partikelphase der küstennahen Atmosphäre mittels GC/MS | Ahrens, L. | Diplomarbeit |
| GKSS-2006-10 [11,0 M] | Herstellung und Bewertung der Umformbarkeit von reibrührgeschweißten Tailored Blanks aus Aluminiumlegierungen | Sheikhi, S. | Dissertation |
| GKSS-2006-11 [1,6 M] | High-resolution wave climate analysis in the Helgoland area | Gaslikova, L. | Dissertation |
| GKSS-2006-12 [16,9 M] | An investigation on the structure/property relationships of solid state welding processes in a titanium matrix composite alloy | Da Silva, A. | Dissertation |
| GKSS-2006-13 [4,8 M] | Regionalization of global climate change scenarios: an ensemble study of possible changes in the North Sea storm surge statistics | Woth, K. | Dissertation |
| GKSS-2006-14 [3.6 M] | Untersuchungen des Seegangs an der Südspitze der Nordseeinsel Sylt mit Hilfe des radargestützten Wellenbeobachtungssystems WaMoS II | Lund, B. | Diplomarbeit |
| GKSS-2006-15 [13,0 M] | Geesthachter Schweißtage ’06: Festphase-Fügeverfahren | Sheikhi, S.; dos Santos, J.[Eds.] | GKSS-Report |
| GKSS-2006-16 [12,9 M] | Investigation of correlations between radar deduced bathymetries due to the outer impact of a storm in the area „Salzsand | Flampouris, S. | Diplomarbeit |

