| Report-Nr. | Titel | Autoren | Annotation |
| GKSS-2004-1 [22.3 M] | GeNF experimental report 2003 | Schreyer, A. Vollbrandt, J. Willumeit, R. [Eds.] | GKSS-Report |
| GKSS-2004-2 [12.1 M] | Eine regionale Klimasimulation für Europa zur Zeit des späten Maunder-Minimums 1675-1705 | Müller, B. | Dissertation |
| GKSS-2004-3 [1.7 M] | The contribution of ocean dynamics on the variability of European winter temperatures in a long coupled model simulation | Wagner, S. Legutke, S. Zorita, E. | GKSS-Report |
| GKSS-2004-4 [12.1 M ] | Measurement of waves, wave groups and wind fields using nautical radar-image sequences | Dankert, H. | Dissertation |
| GKSS-2004-5 [2.6 M] | ETM format for creep deformation parameters | Landes, J.D. Schwalbe, K.-H. Dietzel, W. | GKSS-Report |
| GKSS-2004-6 [349 K] | Development of European creep crack growth testing code of practice for industrial specimens | Dogan, B. Nikbin, K. Petrovski, B. | GKSS-Report |
| GKSS-2004-7 [3.1 M] | Untersuchung der Veränderungen der Bathymetrie einer experimentellen Verklappungsstelle mittels Fächerecholotmessungen | Gruß, G. | Diplomarbeit |
| GKSS-2004-8 [87 K] | Verschmutzung der Pole mit Quecksilber | Ebinghaus, R., Temme, C., Einax, J.W. | Spektrum d. Wissenschaft Mai 2004, S. 72-79 |
| GKSS-2004-9 [10.9 M] | Einsatzpotential des Hochenergiemahlens für die Herstellung nanokristalliner Werkstoffe | Eigen, N.A.. | Dissertation |
| GKSS-2004-10 [6.9 M] | Seehundsterben 2002: Krisenmanagement des Nationalparkamtes Schleswig-Holsteinisches Wattenmeer | Ibelings, S. | Diplomarbeit |
| GKSS-2004-11 [9.4 M] | Anwendung der Analog-Methode in komplexem Terrain : Klimaänderungsszenarien auf Tagesbasis für Österreich | Matulla, C. [u.a.] | GKSS-Report |
| GKSS-2004-12 [515 K] | Interviewing German scientists on climate change | Ungar, S. | GKSS-Report |
| GKSS-2004-13 [5.6 M] | The role of different forcings on the historical climate variability, with special consideration of the Dalton Minimum (1790 - 1830) | Wagner, S. | Dissertation |
| GKSS-2004-14 [3.5 M] | The spatial and temporal patterns of erodibility of an intertidal flat in the East Frisian Wadden Sea, Germany | Lanuru, M. | Dissertation |
| GKSS-2004-15 [61.8 M] | Bestimmung von estrogen wirksamen Schadstoffen in der Gallenflüssigkeit der Fischspezies Aalmutter | Lünnemann, B. | Diplomarbeit |
| GKSS-2004-16 [2.7 M | Ein Verfahren zur Extrapolation von Daten mit Erhaltungsneigung und dessen Anwendung für die Kurzfristprognose von meteorologischen Eckpunktmessungen | Temme, C. Thees, B. | GKSS-Report |

