| Report-Nr. | Titel | Autoren | Annotation |
| GKSS-2003-1 [27,8 M] | GeNF experimental report 2002 | Schreyer, A.; Vollbrandt, J.; Willumeit, R. | GKSS-Report |
| GKSS-2003-2 [57,5 M] | Reduction of atmospheric transboundary fluxes of heavy metals in Europe | Petersen, G. | Habilitationsschrift |
| GKSS-2003-3 [1,1 M] | Using economic change for adaptation to climatic risks | Grossmann, W.D.; Magaard, L.; Storch, H. v. | GKSS-Report |
| GKSS-2003-4 [57,2 M] | Friction hydro pillar processing | Meyer, A. | Dissertation |
| GKSS-2003-5 [5,7 M] | Dämpfungspotential der Magnesiumlegierung AZ91 bei Raumtemperatur | Göken, J. | Dissertation |
| GKSS-2003-6 [1,3 M] | Gegenüberstellung von konventioneller und ökologischer Landwirtschaft in Schleswig-Holstein | Matulla, E.; Bray, D.; Matulla, C. | GKSS-Report |
| GKSS-2003-7 [2,3 M] | Direct downscaling of Central European phenological time series using two empirical techniques | Matulla, C. et al. | GKSS-Report |
| GKSS-2003-8 [3,1 M] | Detection of homogeneous precipitation regions in Austria during the 20th century | Matulla, C. et al. | GKSS-Report |
| GKSS-2003-9 [7,9 M] | Ergebnisbericht des Projekts "Bilder der Flut – Bilderfluten" | W. Krauss; M. Rulfs | GKSS-Report |
| GKSS-2003-10 [8,4 M] | Wind- und Seegangsklimatologie 1985-2001 für die südliche Nordsee basierend auf Modellrechnungen | Weisse, R.; Feser, F.; Günther, H. | GKSS-Report |
| GKSS-2003-11 [2,1 M] | Empirical downscaling in the tropics – possible changes of the little rainy season (March-June) in Cameroon | Penlap, E.K. et al. | GKSS-Report |
| GKSS-2003-12 [8,8 M] | Simulation of the climate of the last five centuries | Zorita, E. et al. | GKSS-Report |
| GKSS-2003-13 [5,2 M] | Modellierung des Überlandtransportes von Blei im Elbeeinzugsgebiet über vier Dekaden | Schulte-Rentrop, A. | Diplomarbeit |
| GKSS-2003-14 [2,6 M] | The economic productivity at the German coast | Hagner, C | GKSS-Report |
| GKSS-2003-15 [28,1 M] | Planung und Spezifikation eines Versuchsaufbaus zur Aufbereitung belasteter Suspensionen von Bodenmaterialien | Kouakou, M. | Diplomarbeit |
| GKSS-2003-16 [8,1 M] | Interwiev mit Reimar Lüst : 2. Dezember 2002 | Storch, H. v.; Hasselmann, K. | GKSS-Report |
| GKSS-2003-17 [73 K] | Creep crack growth of high temperature weldments | Dogan, B.; Petrovski, B. | Int. J. Pres. Ves. Pip. 78 (11-12): 795-805 (2001) |
| GKSS-2003-18 [18,7 M] | Sedimentverteilung und Benthosverbreitung in den Watten der Dithmarschen Bucht als Indikator für morphodynamische Veränderungen | Reimers, H.-C | GKSS-Report |
| GKSS-2003-19 [10,9 M] | Reaktionen des Quecksilbers und seiner Spezies in bodennahen Luftschichten der Antarktis | Temme, C. | Dissertation |
| GKSS-2003-20 [854 K] | An extended Chaboche viscoplastic law at finite strains and its numerical implementation | Brocks, W.; Lin, R. | GKSS-Report |
| GKSS-2003-21 [138 K] | On the numerical integration of a class of pressure-dependent plasticity models including kinematic hardening | Mühlich, U.; Brocks, W. | Comput. Mech. 31 (6): 479-488 (2003) |
| GKSS-2003-22 [32 K] | Reliable J-Values : Numerical Aspects of the Path-Dependence of the J-Integral in Incremental Plasticity | Brocks, W.; Scheider, I. | Materialprüfung 45 (6): 264-275 (2003) |
| GKSS-2003-23 [24,3 M] | Investigations on the Environmental Chemistry of Atmospheric Mercury on Local, Regional and Global Scales | Ebinghaus, R. | Habilitations- schrift |
| GKSS-2003-24 [4,5 M] | Prädiktorsensitives Downscaling gekoppelt mit Wettergeneratoren: saisonale und tägliche CC-Szenarien in komplex strukturiertem Gelände | Matulla, C.; Haas, P. | GKSS-Report |
| GKSS-2003-25 [4,4 M] | Grey, Green, Big Blue: three regional development scenarios addressing the future of Schleswig-Holstein | Bray, D.; Hagner, C.; Grossmann, I. | GKSS-Report |
| GKSS-2003-26 [21,5 M] | Radarscanning in der Hydrographie | Cysewski, M.-C. | Diplomarbeit |
| GKSS-2003-27 [32 K] | The lower bound toughness procedure applied to the Euro fracture toughness dataset | Heerens, J. et al. | Eng. Fract. Mech. 69 (4): 483-495 (2002) |
| GKSS-2003-28 [39 K] | Determination of phosphorus in phosphorylated deoxyribonucleotides using capillary electrophoresis and high performance liquid chromatography hyphenated to inductively coupled plasma mass spectrometry with an octopole reaction cell | Pröfrock, D.; Leonhard, P.; Prange, A. | J. Anal. Atom. Spectrom. 18 (7): 708-713 (2003) |
| GKSS-2003-29 [2,5 M] | Bestimmung von Pestiziden in Flusswasser im ng/L- und sub-ng/L-Bereich mittels Flüssigchromatographie-Tandem -Massenspektrometrie (LC-MS/MS) – Verfahrensentwicklung, Validierung und Anwendung für die Untersuchung der Elbe | Roos, C. | Dissertation |
| GKSS-2003-30 [9,3 M] | Computational aspects of nonlinear fracture mechanics | Brocks, W.; Cornec, A.; Scheider, I. | in: I. Milne (ed.): Comprehensive structural integrity ; Vol. 3, Elsevier, 2003, pp. 127-209 |
| GKSS-2003-31 [2,2 M] | An Overview of Failure Assessment Methods in Codes and Standards | Zerbst, U.; Schwalbe, K.-H.; Ainsworth, R.A. | in: I. Milne (ed.): Comprehensive structural integrity ; Vol. 7, Elsevier, 2003, pp. 1-48 |
| GKSS-2003-32 [1,3 M] | Crack driving force estimation methods | Schwalbe, K.-H.; Zerbst, U. | in: I. Milne (ed.): Comprehensive structural integrity ; Vol. 7, Elsevier, 2003, pp. 133-176 |
| GKSS-2003-33 [77 K] | Determination of sulfur and selected trace elements in metallothionein-like proteins using capillary electrophoresis hyphenated to inductively coupled plasma mass spectrometry with an octopole reaction cell | Pröfrock, D.; Leonhard, P.; Prange, A. | Anal. Bioanal. Chem. 377 (1) : 132-139 (2003) |
| GKSS-2003-34 [5,3 M ] | GPS atmosphere sounding project - an innovative approach for the recovery of atmospheric parameters : WP 232 validation of regional models - BALTEX - and contributions to WP 341 and WP 344 | Johnsen, K.-P. | GKSS-Report |
| GKSS-2003-35 [5,8 M] | Magnetische Anisotropie gebänderter Eisenerze und deren Beziehung zu kristallographischen Vorzugsorientierungen | Günther, A. | Dissertation |
| GKSS-2003-36 [3,4 M] | Biotest-geleitete chemische Analyse östrogen wirksamer Substanzen in Oberflächengewässern | Heisterkamp, I. | Dissertation |
| GKSS-2003-37 [142 K] | Development of the Euro fracture toughness dataset | Heerens, J.; Hellmann, D. | Eng. Fract. Mech. 69 (4): 421-449 (2002) |
| GKSS-2003-38 [2,5 M] | High temperature design approaches for welds | Dogan, B. | in: 2nd International Conference on Integrity of High-Temperature Welds, 10-12 November 2003, London, UK, pp. 461-473 |
| GKSS-2003-39 [29,8 M] | ADCP-Vermessung über Sandwellen im Lister Tief | Prinz, K. | Diplomarbeit |

